Property Attributes
- MLS#1051585
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 1
- Zip32901
- StyleSingle Family Residence
- Year Built1996
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.11 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this stunning concrete block home located in the highly sought-after South Oaks gated community! With over 1,700 square feet of living space, this 3-bedroom, 2-bath home has been tastefully remodeled, featuring a modern updated kitchen and a spacious open layout perfect for entertaining or relaxing. Enjoy year-round comfort in the enclosed back porch under air, offering extra space and versatility. As a resident of South Oaks, you'll have access to resort-style amenities including a heated pool, hot tub, full walk-in sauna, pickleball courts, and more! Don't miss your chance to own this beautiful home in an amazing community
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $335,000 |
General Features
| Living Area | 1739 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Microwave,Refrigerator,Washer |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Glass Enclosed,Rear Porch |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1996 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2828350 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Management - Full Time,Management - Live In,Pickleball,Pool,RV/Boat Storage,Sauna,Spa/Hot Tub,Tennis Court(s),Trash |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Oaks Phase 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Eber Blvd, turn south on Twin Oaks Blvd, Turn right onto Cross Lake Dr, Home is ahead on left. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | SOUTH OAKS |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | University Park |
| Middle/Junior High School | Stone |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://my.matterport.com/show/?m=pcRCiFirSTs |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Eat-in Kitchen,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Gated,On Street,Parking Lot |
|---|---|
| Lot Features | Cleared,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.11 |
| BuyerOfficeFax | 407-343-4246 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright