Property Attributes
- MLS#1052179
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 1
- Zip32901
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3741
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1135
- Lot Size0.11 Acres
Data Source:
Space Coast AOR
Property Description
Are you ready to move to a TROPICAL PARADISE? South Oaks offers RESORT LIVING, just a short 15-minute drive to the BEACH. This 3bed/2bath home features numerous upgrades including a 2021 ROOF, Professional landscaping, beautiful kitchen with white shake cabinets, granite countertops & 2022 Whirlpool stainless steel appliances, New blinds & curtains, New plumbing throughout, New garage door opener, and a New sprinkler control panel. You'll also love the New flooring and baseboards in the main areas, along with the beautiful front and rear patios—ideal for relaxing or entertaining guests. South Oaks offers a wide array of amenities including a sparkling community pool, full walk-in wood sauna, indoor hot tub, Pickleball/Tennis courts, large gym, billiard hall, scenic lake with a walking bridge, clubhouse w/ library, and more! Did we mention the RV/BOAT parking, the weekly lawncare are both included with this gated HOA for only $112 per month!
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $275,000 |
General Features
| Living Area | 1135 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Security Features | Closed Circuit Camera(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Frame |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Central Living Area,Accessible Common Area |
| Additional Parcels Description | 2828330 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Pickleball,Pool,RV/Boat Storage,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s),Water,Management - On Site |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Oaks Phase 1 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Eber Blvd, turn south on Twin Oaks Blvd, take first left onto S Fork Circle, then immediately turn right onto Green Oak Dr, home is ahead on left. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | South Oaks |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Spa Features | Community,Heated,In Ground |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 3741.05 |
| Middle/Junior High School | Stone |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1052179 |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage,Lower Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,RV Access/Parking |
| Lot Features | Few Trees,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Building Area Total | 1636 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright