Property Attributes
- MLS#1056995
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 2
- Zip32901
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 1070
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1758
- Lot Size0.13 Acres
Data Source:
Space Coast AOR
Property Description
Welcome to this stunning 3-bedroom, 2-bathroom home located in the highly sought-after gated community of South Oaks. Recent updates include a 2022 roof, 2024 driveway, impact-rated garage door, updated electric panel, and a 2019 hot water heater. Inside, you'll find knockdown ceilings, stainless steel appliances, wood blinds, and an enclosed under-air porch perfect for year-round enjoyment. South Oaks residents enjoy a lifestyle rich in amenities, including a resort-style pool, hot tub, sauna, pickleball courts, RV storage, fitness center, and clubhouse. Conveniently located near Melbourne's best shopping and dining, and just 15 minutes from the beach, this home truly has it all. Don't miss your chance—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $310,000 |
General Features
| Living Area | 1758 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Microwave,Refrigerator,Washer |
| HOA Fee | 112 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Glass Enclosed,Porch,Rear Porch |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 1992 |
| Electric | Underground |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2828428 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Management - Off Site,Pickleball,Pool,RV/Boat Storage,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | South Oaks Phase 2 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Eber Blvd, turn South onto Twin Oaks Blvd. Turn left onto S Fork Cir. Home is around curve on left. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | SOUTH OAKS PHASE TWO |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Spa Features | Community,In Ground |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 1070.4 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://www.propertypanorama.com/instaview/spc/1056995 |
| Standard Status | Closed |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Bathroom - Shower No Tub,Primary Downstairs,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Garage,On Street,Parking Lot |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 2176 |
| BuyerOfficeFax | 321-308-7029 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright