Property Attributes
- MLS#1071919
- TypeSingle Family
- Listing Status Closed
- CountyBrevard
- CityMelbourne
- AreaMelbourne - Central
- NeighborhoodSouth Oaks Phase 1
- Zip32901
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 2325
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size0.12 Acres
Data Source:
Space Coast AOR
Property Description
ALL AGES WELCOME. NOT a senior community. Beautiful concrete block 3 bedroom, 2 bathroom home with over 1,700 square feet of living space located in the highly sought after gated community of South Oaks. This well maintained home features vaulted ceilings, granite countertops, new stainless steel appliances, a completely rebuilt A/C system with high grade thermostat, and a NEW roof installed in 2024. Additional upgrades include updated breakers (2021), hurricane garage door, accordion hurricane shutters, garage screen door, vertical blinds throughout, double-pane windows, and outdoor motion lighting. Enjoy resort-style living with incredible HOA amenities including a heated pool, hot tub, full walk-in wood sauna, clubhouse, lake with walking bridge, pickleball and tennis courts, shuffleboard courts, game room, and boat/RV parking. Lawn maintenance is also included, all for just $117 per month. This move-in ready home offers comfort, convenience, and an unbeatable community lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| University Park Elementary School | Stone Middle School | Palm Bay High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $325,000 |
General Features
| Living Area | 1736 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 117 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Glass Enclosed,Rear Porch |
| Construction Materials | Block,Concrete,Stucco |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Additional Parcels Description | 2828282 |
| Assoc Fee Paid Per | Monthly |
| County | Brevard |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance Grounds,Management - Full Time,Pickleball,Pool,RV/Boat Storage,Sauna,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Oaks Phase 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Closed |
| Directions | From Eber Blvd, turn South onto Twin Oaks Blvd, take first right, travel around the bend, home is ahead on right. |
| High School | Palm Bay |
| City | Melbourne |
| Association Name | South Oaks |
| Senior Community Y/N | false |
| MLS Area | 330 - Melbourne - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Carport Y/N | false |
| Elementary School | University Park |
| Land Lease Y/N | false |
| Tax Annual Amount | 2325.36 |
| Middle/Junior High School | Stone |
| MLS Area Minor | 330 - Melbourne - Central |
| Virtual Tour | https://my.matterport.com/show/?m=EysDRTnwgZS |
| Standard Status | Closed |
| Legal Description | SOUTH OAKS PHASE ONE LOT 18 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Primary Bathroom - Shower No Tub,Primary Downstairs,Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Gated,On Street |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 2116 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These listings are provided by the IDX Program of Brevard County, Florida. Real Estate listings held by brokerage firms other than Freedom Group are marked with the IDX Logo and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information Deemed Reliable But Not Guaranteed.
Copyright